Item no.: 710319 - 89 [Part number: KPI-G4511L-6312]
£ 2.39
Quantity discount
inc. VAT, ex. Delivery »
| Quantity discount | ||
|---|---|---|
| * inc. VAT, ex. Delivery » | ||
| Quantity | Price in £ | Saving in £ |
| 1 | 2.39* | --- |
| 5 | 2.10* | 12% = 0.29 |
| 10 | 1.89* | 21% = 0.50 |
| 25 | 1.72* | 28% = 0.67 |
| 50 | 1.51* | 37% = 0.88 |
| 100 | 1.35* | 44% = 1.04 |
Technical data
| Dimensions | (Ø x H) 45 mm x 26 mm |
|---|---|
| Content | 1 Units |
| Type | KPI-G4511L-6312 |
| Resonance frequency | 3.2 ± 0.5 kHz |
| RoHS compliant | yes |
Other customers also searched for:
KEPO;KPI-G4511L-6312;KPI-G4511L-6312;signalacoustics;acoustics;signal acoustics;hi-fi;alarm technology;mini piezo;minipiezo;miniature piezo;signaltransmitter;transducer;piezo signal transmitter;piezo transducer;piezo signaltransmitter;acoustic signal transmitter;piezo ceramic transducer;telephone signal transmitter;telephone signal transmitter;mobile phone signal transmitter;modelling;model railway;
Similar items
* inc. VAT, ex. Delivery »