Item no.: 710570 - 89 [Part number: KPI-G4514L-6315]
£ 2.39
Quantity discount
inc. VAT, ex. Delivery »
| Quantity discount | ||
|---|---|---|
| * inc. VAT, ex. Delivery » | ||
| Quantity | Price in £ | Saving in £ |
| 1 | 2.39* | --- |
| 5 | 2.13* | 11% = 0.26 |
| 10 | 1.91* | 20% = 0.48 |
| 25 | 1.83* | 23% = 0.56 |
| 50 | 1.76* | 26% = 0.63 |
| 100 | 1.71* | 28% = 0.68 |
Technical data
| Dimensions | (Ø x H) 45 mm x 26 mm |
|---|---|
| Type | KPI-G4514L-6315 |
| RoHS compliant | yes |
| Resonance frequency | 3.2 ± 0.5 kHz |
| Content | 1 Units |
Other customers also searched for:
KEPO;KPI-G4514L-6315;KPI-G4514L-6315;signalacoustics;acoustics;signal acoustics;hi-fi;alarm technology;mini piezo;minipiezo;miniature piezo;signaltransmitter;transducer;piezo signal transmitter;piezo transducer;piezo signaltransmitter;acoustic signal transmitter;piezo ceramic transducer;telephone signal transmitter;telephone signal transmitter;mobile phone signal transmitter;modelling;model railway;
Similar items
* inc. VAT, ex. Delivery »