Item no.: 710828 - 89 [Part number: KPI-G2311L-6258]
£ 1.29
Quantity discount
inc. VAT, ex. Delivery »
| Quantity discount | ||
|---|---|---|
| * inc. VAT, ex. Delivery » | ||
| Quantity | Price in £ | Saving in £ |
| 1 | 1.29* | --- |
| 5 | 1.08* | 16% = 0.21 |
| 10 | 0.97* | 25% = 0.32 |
| 25 | 0.93* | 28% = 0.36 |
| 50 | 0.90* | 30% = 0.39 |
| 100 | 0.87* | 33% = 0.42 |
Technical data
| Type | KPI-G2311L-6258 |
|---|---|
| Dimensions | (Ø x H) 23 mm x 19 mm |
| RoHS compliant | yes |
| Content | 1 Units |
| Resonance frequency | 3.4 ± 0.5 kHz |
Other customers also searched for:
KEPO;KPI-G2311L-6258;KPI-G2311L-6258;signalacoustics;acoustics;signal acoustics;hi-fi;alarm technology;mini piezo;minipiezo;miniature piezo;signaltransmitter;transducer;piezo signal transmitter;piezo transducer;piezo signaltransmitter;acoustic signal transmitter;piezo ceramic transducer;telephone signal transmitter;telephone signal transmitter;mobile phone signal transmitter;modelling;model railway;
Similar items
* inc. VAT, ex. Delivery »