Item no.: 710979 - 89 [Part number: KPI-G2344-6267]
£ 1.39
Quantity discount
inc. VAT, ex. Delivery »
| Quantity discount | ||
|---|---|---|
| * inc. VAT, ex. Delivery » | ||
| Quantity | Price in £ | Saving in £ |
| 1 | 1.39* | --- |
| 5 | 1.18* | 15% = 0.21 |
| 10 | 1.06* | 24% = 0.33 |
| 25 | 0.97* | 30% = 0.42 |
| 50 | 0.85* | 39% = 0.54 |
| 100 | 0.76* | 45% = 0.63 |
Technical data
| Pitch | 15 mm |
|---|---|
| Resonance frequency | 3.1 ± 0.5 kHz |
| RoHS compliant | yes |
| Content | 1 Units |
| Dimensions | (Ø x H) 23 mm x 16 mm |
| Type | KPI-G2344-6267 |
Other customers also searched for:
KEPO;KPI-G2344-6267;KPI-G2344-6267;signalacoustics;acoustics;signal acoustics;hi-fi;alarm technology;mini piezo;minipiezo;miniature piezo;signaltransmitter;transducer;piezo signal transmitter;piezo transducer;piezo signaltransmitter;acoustic signal transmitter;piezo ceramic transducer;telephone signal transmitter;telephone signal transmitter;mobile phone signal transmitter;modelling;model railway;
Similar items
* inc. VAT, ex. Delivery »