| Quantity discount | ||
|---|---|---|
| * inc. VAT, ex. Delivery » | ||
| Quantity | Price in £ | Saving in £ |
| 1 | 2.09* | --- |
| 5 | 1.93* | 8% = 0.16 |
| 10 | 1.84* | 12% = 0.25 |
| 50 | 1.69* | 19% = 0.40 |
| 100 | 1.56* | 25% = 0.53 |
WAGO 2022-103/000-036 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Green-yellow, Grey
Highlights & details
- · 2022-103/000-036 ·
Description
Coding.
Technical data
| Width | 5.2 mm |
|---|---|
| Colour | Green-yellow, Grey |
| Number of pins | 3 |
| RoHS compliant | yes |
| Type | 2022-103/000-036 |
| Manufacturer part no. | 2022-103/000-036 |
| Clamp width mm | 5.2 mm |
| Nominal current | 24 A |
| Connection cross-section (flexible) | 0.25 - 4 mm² |
| Stripping length | 10 - 12 mm |
| AWG | 22 - 12 |
| Connection | - |
| Connection cross-section (fixed) | 0.25 - 2.5 mm² |
| Content | 1 Units |
Other customers also searched for:
WAGO;2022-103/000-036;2022-103/000-036;2022-103-000-036; Mftr. Part No 2022-103-000-036; MPN 2022-103-000-036; EAN 2050000794117; EAN-2050000794117; 2050000794117; 1-LEAD STRIP 2022-103/000-036; Grey; 2022-103/000-036; Components; Connectors; Clamps; Rail mounted terminal - spring cage conn; WAGO;Terminal blocks;Terminal strips;Feed-through terminal blocks;Installation terminals;Control cabinet terminals;
Similar items
| Item no. | Item name | Price in £ | Quantity |
| 737836 - 89 | WAGO 2022-103/000-037 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Grey, Green-yellow » | £ 1.99 | |
| 737852 - 89 | WAGO 2022-103/000-038 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Green-yellow, Blue, Grey » | £ 2.09 | |
| 737873 - 89 | WAGO 2022-103/000-039 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Grey, Blue, Green-yellow » | £ 2.09 | |
| 737891 - 89 | WAGO 2022-105/000-038 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Green-yellow, Blue, Grey » | £ 3.29 | |
| 737913 - 89 | WAGO 2022-105/000-039 1 Conductor Clip Connector Series 2022 0.25 - 2.5 mm² Grey, Blue, Green-yellow » | £ 3.19 |
